Prices are subject to Florida sales tax except as noted; accommodations also subject to appropriate County resort tax.
Days On Ticket | Base Ticket: Ages 10-up | Base Ticket: Ages 3-9 | Optional Add-On: Park Hopper | Optional Add-On: Water Park Fun & More | Optional Add-On: No Expiration |
10 Days | $262($26.20/day) | $239($23.90/day) | $54 | $54 (10 visits) | $213 |
9 Days | $257($28.56/day) | $234($26.00/day) | $54 | $54 (9 visits) | $208 |
8 Days | $252($31.50/day) | $229($28.63/day) | $54 | $54 (8 visits) | $182 |
7 Days | $247($35.29/day) | $224($32.00/day) | $54 | $54 (7 visits) | $142 |
6 Days | $242($40.33/day) | $219($36.50/day) | $54 | $54 (6 visits) | $106 |
5 Days | $237($47.40/day) | $214($42.80/day) | $54 | $54 (5 visits) | $95 |
4 Days | $232($58.00/day) | $209($52.25/day) | $54 | $54 (4 visits) | $67 |
3 Days | $224($74.67/day) | $202($67.33/day) | $54 | $54 (3 visits) | $28 |
2 Days | $162($81.00/day) | $146($73.00/day) | $54 | $54 (2 visits) | $22 |
1 Day | $82 | $74 | $54 | $54 (2 visits) | n/a |
Theme Park Annual Pass Options (*)
Ticket | Ages 10-up | Ages 3-9 |
Annual Pass | $499 | $450 |
Premium Annual Pass | $629 | $567 |
Florida Resident Theme Park Tickets and Options (*)
Savings of 10% on One-Day Base Tickets purchased pre-arrival | 3- and 4-Day Tickets featuring big savings, extended time to use | Savings of 50% on select Magic Your Way options |
Resident 1-Day (ages 10-up) – $73.80 Resident 1-Day (ages 3-9) – $66.60 (Available pre-arrival at www.disneyworld.com, 407-W-DISNEY, AAA in Florida, The Disney Stores in Florida, and Military Bases in Florida; no discounted one-day tickets sold on-site) | Resident 3-Day (ages 10-up) – $135 Resident 3-Day (ages 3-9) – $122 Resident 4-Day (ages 10-up) – $168 Resident 4-Day (ages 3-9) – $151 (These Resident ‘Play Passes’ expire 6 months from the date of first use) | Park Hopper – $27 Water Park Fun & More – $27 |
Florida Resident Theme Park Annual/Seasonal Pass Options (*)
Ticket | Ages 10-up | Ages 3-9 |
Florida Resident Annual Pass | $379 | $342 |
Florida Resident Premium Annual Pass | $499 | $450 |
Florida Resident Seasonal Pass | $259 | $234 |
Thanks to the Disney Parks Blog for the charts.