Theme Park Ticket Options
Ticket | Ages 10+ | Ages 3-9 |
6-Day Park Hopper | $256 | $230 |
5-Day Park Hopper | $251 | $226 |
4-Day Park Hopper | $231 | $208 |
3-Day Park Hopper | $206 | $185 |
2-Day Park Hopper | $161 | $146 |
2-Day | $151 | $136 |
1-Day Park Hopper | $101 | $91 |
1-Day | $76 | $68 |
Theme Park Annual Pass Options
Premium | $459 |
Deluxe | $329 |
Southern California* | $239 |
Southern California Select* | $184 |
*Valid proof of Southern California residency required for purchase and use.
Thanks to The Disney Parks Blog for the charts.